Symmetrical outfield? | N | N | Y | N | N | Y | N | N | |
Bullpen: on or off field | On | Off | Off | Off | Off | Off | Off | On | |
Grass? | Y | Y | N | Y | Y | Y | Y | Y | |
Size of foul territory | S | S | M | S | S | M | M | S | |
Excessive signage? | N | Y | N | N | N | N | Y | N | |
Location: downtown, residential or suburban/industrial | R | D | S | R | R | R | R | R | |
Score: | (1-10) | ||||||||
Parking | $6 | $7 | $7 | $10 | $20 | ? | $6 | $15 | |
Cheap seat | $9 | $9 | $8 | $18 | $18 | $8 | $12 | $10 | |
Standard dog | $2.50 | $3.75 | $1 | $3.25 | $3.25 | $2.50 | $3.25 | $2.25 | |
Domestic beer | $4 | $5.50 | $5.50 | $4.50 | $4.50 | $6.25 | $4.75 | $4.75 | |
Medium soda | $2 | $3 | $3.25 | $3.25 | $3.25 | $4 | $2.75 | $2.75 | |
Malt | $2 | n/a | n/a | n/a | n/a | n/a | n/a | $2 | |
Score: | (1-10) | ||||||||
Organist? | Y | N | N | Y | Y | Y | Y | Y | |
Obnoxious sound effects? | N | Y | Y | N | N | N | Y | N | |
Entertaining vendors? | Y | N | Y | Y | N | N | Y | Y | |
Vendors throw peanuts? | Y | N | N | Y | Y | Y | N | Y | |
Ties on ushers? | Y | N | N | N | N | N | N | Y | |
Roving musicians? | Y | N | N | N | N | N | N | Y | |
Score: | (1-10) | ||||||||
Live anthem? | Y | Y | Y | Y | Y | Y | Y | Y | |
Length of anthem | 1:25 | 1:49 | ? | 1:07 | 1:50 | :50 | 1:24 | 1:14 | |
7th inning stretch? | Y | Y | Y | Y | Y | Y | Y | Y | |
Ceremonial first pitches | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Score: | (1-10) | ||||||||
Full house? | Y | Y | N | Y | Y | Y | Y | Y | |
Boors? | N | N | N | N | N | Y | N | Y | |
Sing anthem? | Y | N | N | N | N | N | N | N | |
Wave? | N | N | N | Y | Y | Y | N | N | |
Beach balls? | N | N | N | Y | Y | Y | N | N | |
Leave early? | N | Y | N | Y | Y | Y | N | Y | |
Score: | (1-10) | ||||||||
Overall score: | (1-50) | ||||||||
[ HOME ] [ PICTURES ] [ STATS ] [ ITINERARY ] [ CONTACT ] [ GAS MONEY ] |